Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KARMODIYA, KRISHANPAL | - |
| dc.contributor.author | SAHAREY, NIRAV | - |
| dc.date.accessioned | 2024-04-17T10:26:15Z | - |
| dc.date.available | 2024-04-17T10:26:15Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.citation | 36 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8627 | - |
| dc.description.abstract | NIL | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Plasmodium falciparum | en_US |
| dc.title | Developing a rapid, sensitive and accurate Malaria detection scheme using Reverse Transcription Loop Mediated Isothermal Amplification coupled CRISPR-Cas module | en_US |
| dc.type | Thesis | en_US |
| dc.description.embargo | Two Years | en_US |
| dc.type.degree | BS-MS | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.contributor.registration | 20181130 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20181130_Nirav_S._MS_Thesis.pdf | MS Thesis | 6.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.