Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BARUA, DEEPAK | en_US |
| dc.contributor.author | SASTRY, ANIRUDDH | en_US |
| dc.date.accessioned | 2018-04-24T10:07:12Z | |
| dc.date.available | 2018-04-24T10:07:12Z | |
| dc.date.issued | 2016-01 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/864 | |
| dc.language.iso | en | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Thermotolerance | en_US |
| dc.subject | Tropical trees | en_US |
| dc.subject | Western Ghats | en_US |
| dc.title | Characterization of variation in thermotolerance of tropical trees from seasonally dry regions of the northern Western Ghats | en_US |
| dc.type | Thesis | en_US |
| dc.publisher.department | Dept. of Biology | en_US |
| dc.type.degree | Ph.D | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.contributor.registration | 20083023 | en_US |
| Appears in Collections: | PhD THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20083023_Aniruddh_Sastry.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.