Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8743
Title: | Exploring Thermoelectric Potential: Seebeck Coefficient Investigations in Bi2S3 Thin Films |
Authors: | Misra, Abha SUNDAR, ADHIRAJ Dept. of Physics 20191105 |
Keywords: | Thermoelectricity Thin films Seebeck Coefficient Bismuth Sulphide Thermopower |
Issue Date: | May-2024 |
Citation: | 58 |
Abstract: | In response to escalating global energy demands and environmental concerns, the exploration of efficient and clean energy conversion technologies becomes imperative. Thermometric materials emerge as a promising solution, directly transforming waste heat into usable electricity, thus promoting energy harvesting and sustainability. Among these materials, Bismuth sulfide (Bi2S3) has gained attention due to its high electrical conductivity and tunable thickness-dependent bandgap. This research delves into the less-explored domain of in-plane thermoelectric potential in Bi2S3 thin films, diverging away from extensively studied bulk forms. Our focus zooms in on the micro and nanoscale thermopower, or Seebeck effect, of these thin films. Through our custom-built measurement devices, we’ve uncovered promising thermoelectric properties in Bi2S3 thin films at both scales. Our findings highlight their potential as versatile thermoelectric materials, providing valuable insights for future exploration and development in practical energy conversion applications. This research paves the way for a cleaner and more sustainable energy future. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8743 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191105_Adhiraj_Sundar_MS_Thesis.pdf | MS Thesis | 21.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.