Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wadadekar, Yogesh | - |
dc.contributor.author | GADEKAR, VEDANT | - |
dc.date.accessioned | 2024-05-15T06:37:20Z | - |
dc.date.available | 2024-05-15T06:37:20Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 68 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8770 | - |
dc.description.abstract | This study investigates the morphological classifications of galaxies in the early universe by employing the capabilities of Morpheus, a deep learning framework, in conjunction with the UNCOVER and CANDELS datasets from the James Webb Space Telescope (JWST) and the Hubble Space Telescope (HST). The primary objective was automatically classifying galactic sources into distinct morphological classes, which would aid future spectroscopic studies and theoretical advancements in understanding galaxy evolution. The initial phase involved replicating Morpheus findings on GOODS-S data, validating the model’s reliability. Subsequent testing on UNCOVER data, particularly utilizing the JWST F444W band, demonstrated the effectiveness in segmenting and classifying high-redshift galaxies with an accuracy of 89.21%, although challenges arose in deblending closely situated sources. To enhance efficiency, a novel model, termed BigMorpheus, was developed, incorporating an attention mechanism that significantly improved the processing speed with an accuracy of 85%. This research highlights the potential of machine learning models, such as BigMorpheus, which can not only classify galaxies but also segment astronomical images and overcome the scalability and efficiency challenges posed by the impending influx of astronomical data from advanced telescopes. | en_US |
dc.language.iso | en | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Galaxies | en_US |
dc.subject | High Redshift Galaxies | en_US |
dc.subject | Machine Learning | en_US |
dc.title | Galaxy Morphologies in the Early Universe | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20191083 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191083_Vedant_Gadekar_MS_Thesis.pdf | MS Thesis | 3.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.