Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | AGARWALLA, BIJAY K | - |
dc.contributor.advisor | Deffner, Sebastian | - |
dc.contributor.advisor | Thingna, Juzar | - |
dc.contributor.author | DOSAJH, SHIVAM | - |
dc.date.accessioned | 2024-05-15T09:41:25Z | - |
dc.date.available | 2024-05-15T09:41:25Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | 77 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8781 | - |
dc.description | N/A | en_US |
dc.description.abstract | One of the fundamental axioms of quantum mechanics is that observables are self-adjoint or Hermitian operators in a complex Hilbert space. What started as a mathematical curiosity in the late 90s, theoretical investigations into non-Hermitian PT-symmetric Hamiltonians, which emulate open systems with bal- anced gain and loss while producing real eigenspectrums in certain parametric regimes have fledged into an active research field with various experimental real- isations in classical as well as quantum setups. One of the most interesting appli- cations of quantum PT-symmetric two-level systems or qubits is that they show suppressed decoherence when compared to their Hermitian counterparts. This motivates us to study the quantum thermodynamics of PT-symmetric qubits in simple processes to better understand their potential as building blocks for future quantum computers. In this thesis, we primarily study two popular mathematical approaches in literature used to analyze time-dependent PT-symmetric Hamil- tonians, which are called the canonical mapping approach and the non-canonical mapping approach. We then apply them separately to study two thermodynamic problems, namely, the proof of the Jarzynski equality using the non-canonical approach and the efficiency of the quantum Otto engine with a PT-symmetric qubit as the working medium using both approaches. Our findings suggest that it is possible to get higher efficiency and power outputs for these PT-symmetric qubit Otto engines as compared to their Hermitian counterparts. | en_US |
dc.description.sponsorship | Dr. Sebastian Deffner arranged a travel grant for me to stay in the US for a couple of months. INSPIRE Scholarship, given by the Department of Science and Technology, Govt. of India has supported my education for the past 5 years. | en_US |
dc.language.iso | en | en_US |
dc.subject | Quantum mechanics | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Quantum Thermodynamics | en_US |
dc.subject | non-Hermitian | en_US |
dc.subject | Otto engine | en_US |
dc.subject | PT-symmetry | en_US |
dc.title | Quantum Thermodynamics of non-Hermitian Otto Engines | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No Embargo | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20191053 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191053_Shivam_Dosajh_MS_Thesis.pdf | MS Thesis | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.