Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | KAMAT, SIDDHESH | - |
dc.contributor.author | KATKAR, CHAITANYA | - |
dc.date.accessioned | 2024-05-15T11:29:56Z | - |
dc.date.available | 2024-05-15T11:29:56Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 62 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8787 | - |
dc.description.abstract | Cholesterol and cholesteryl esters form the major sterol component of an animal cell. While there are extensive studies on understanding protein-cholesterol interactions, the protein interactors of cholesteryl esters mostly remain unknown. Therefore, the possible signalling mechanisms for these biomolecules are largely elusive. In this study, we present a chemoproteomic strategy to identify the interactors of cholesteryl esters on a proteome-wide scale. For this purpose, we employ a photoreactive bioorthogonal cholesteryl ester probe to map these interactors. Our results demonstrate two ways to effectively deliver the cholesteryl ester probe into different cell lines, which enables analysis of these lipid-protein interactions. We also show a difference in these interactions in different cell lines, thus hinting at possibilities of identifying different protein interactors in different cells. Moreover, our microscopy data demonstrates that these interactions occur at a pan-cellular level and are not restricted to the plasma membrane. Lastly, the proteomics analyses could identify initial hits of proteins in the N2a cell line with both the probes. Taken together, we establish methods to study cholesteryl ester-protein interactome, which will enable identification of possible signalling roles of cholesteryl esters in the future. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cholesteryl Esters | en_US |
dc.subject | Bifunctional Lipid Probes | en_US |
dc.subject | Click Chemistry | en_US |
dc.subject | Chemoproteomics | en_US |
dc.title | Identification of Protein Interactors of Cholesteryl Esters | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20191198 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191198_Chaitanya_Katkar_MS Thesis.pdf | MS Thesis | 3.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.