Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | NATH, REJISH | - |
dc.contributor.author | NADIGER, SHREYAS S. | - |
dc.date.accessioned | 2024-05-16T06:01:52Z | - |
dc.date.available | 2024-05-16T06:01:52Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 77 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8792 | - |
dc.description.abstract | In this thesis, we study pattern formation in a stack of periodically driven quasi one-dimensional dipolar Bose-Einstein condensates. We study the excitation spectrum of the spatially separated dipolar condensates using Bogoliubov theory. The excitations are collective in nature due to the long-range nature of the dipole-dipole interaction. The parametric modulation of the s-wave scattering length leads to density modulations whose dynamics depends on the lowest Bogoliubov mode. The nature of the Bogoliubov modes depends on the orientation of the dipoles. When the dipoles are aligned such that the inter-tube dipolar interactions are attractive, the lowest mode corresponds to in-phase density modulations, leading to transient stripe patterns. In contrast, when the inter-tube interactions are repulsive, the lowest mode has out-of-phase character, resulting in checkerboard patterns. We also study the dynamics of quenching the dipole angle up on initial pattern formation and observe that it leads to a dynamical transition between the patterns. | en_US |
dc.description.sponsorship | Kishore Vaigyanik Protsahan Yojana (KVPY) fellowship | en_US |
dc.language.iso | en | en_US |
dc.subject | Faraday patterns | en_US |
dc.subject | Periodic driving | en_US |
dc.subject | dipolar Bose-Einstein condensates | en_US |
dc.title | Faraday Patterns in a Stack of Driven Quasi-One-Dimensional Dipolar Bose-Einstein Condensates | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | No Embargo | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20191086 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191086_Shreyas_Nadiger_MS_Thesis.pdf | MS Thesis | 11.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.