Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PILLAI, PRAMOD | - |
dc.contributor.author | KADLAS, ANGELA | - |
dc.date.accessioned | 2024-05-16T10:06:03Z | - |
dc.date.available | 2024-05-16T10:06:03Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 41 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8804 | - |
dc.description.abstract | Most of the intriguing properties at the nanoscale lie in the complex hybrid state rather than in the individual counterparts. Therefore, there is a need to create hybrid nanostructures that exhibit advanced optoelectronic properties such as better charge extraction, higher mechanical stability, coupling of inherently different sets of functions, etc. These hybrid architectures are beneficial because they allow one to take advantage of both the inherent features of each component separately. In this project, we have synthesized a hybrid nanostructure of Fe₃O₄-Au nanoparticles for using both the plasmonic and magnetic properties in catalytic and photocatalytic studies. The hybrid structure was well-characterized through various spectroscopy and microscopy techniques. For catalytic property of the hybrid Fe₃O₄-Au structure, an AuNP-based model catalytic 4-nitrophenol (PNP) to 4-aminophenol (AMP) reduction reaction was performed. The plasmonic property of AuNPs was also utilized for the photocatalytic ferricyanide reaction. The hybrid structure's magnetic property allowed us to carry out several catalytic cycles without losing any catalytic activity. In short, our work depicts the importance of hybrid nanoarchitecture in catalytic studies. | en_US |
dc.description.sponsorship | Indian Institute of Science Education and Research (IISER) Pune; Science and Engineering Research Board (SERB) | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Physical chemistry::Surface and colloid chemistry | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY::Chemical engineering::Chemical process and manufacturing engineering::Materials chemistry | en_US |
dc.title | Multi-Functional Fe3O4-Au Hybrid Nanostructures For Catalytic Studies | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20191202 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191202_Angela_Dilraj_Kadlas_MS_Thesis.pdf | MS Thesis | 3.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.