Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PUCADYIL, THOMAS | - |
dc.contributor.author | SINGH, SWAYAM PRAKASH | - |
dc.date.accessioned | 2024-05-17T10:26:43Z | - |
dc.date.available | 2024-05-17T10:26:43Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 31 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8831 | - |
dc.description.abstract | Membranes act as sites of several biochemical processes occurring inside a cell. Soluble proteins that bind these membranes often do so by interacting with resident lipids. A preliminary step in understanding these proteins is thus studying their binding specificity and affinity to these lipids. Various methods exist to probe for these interactions, often relying on liposomes as the membrane substrate of choice. Yet, distinguishing protein-lipid binding from protein-membrane binding is impossible on these substrates. In addition, liposomes suffer from several limitations, such as the involved preparation methodologies, longer-term structural instability and the amount of lipids consumed in each prep. Here, we propose detergent micelles as a simpler yet useful substrate for detecting and quantifying protein-lipid interactions. Detergents are doped with small amounts of test lipids along with a bifunctional photoactivable fluorescent lipid to form the substrate for protein binding. Proteins that bind the test lipid are covalently labelled by the bifunctional lipid in a proximity-based manner upon exposure to UV, which can then be detected and quantified by in-gel fluorescence as a readout for binding. At low concentrations of test lipid, this assay functions as a lipid-protein binding assay. The ease of preparation, along with the relatively inexpensive reagents and equipment required, make this a more accessible assay. | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.subject | Protein-lipid binding | en_US |
dc.subject | Detergent micelles | en_US |
dc.subject | Biochemical assay development | en_US |
dc.title | A proximity-based labelling approach to analyse lipid binding in proteins | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20191122 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191122_Swayam_Prakash_Singh_MS_Thesis | MS Thesis | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.