Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohanty, Durga Prasanna | - |
dc.contributor.author | BHATTACHARYYA, PARITOSH | - |
dc.date.accessioned | 2024-05-17T11:29:58Z | - |
dc.date.available | 2024-05-17T11:29:58Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 50 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8840 | - |
dc.description.abstract | Singhbhum Craton is a major geological province situated in the eastern part of India, which has significant mineral deposits. The area has experienced a number of tectonic events, and the analysis of paleostress using dykes can shed light on its deformation history. The objective of this thesis is to carry out a paleostress analysis of the Singhbhum Craton using structural data from the orientation of dykes in parts of North Odisha Singhbhum Craton. In structural geology, measuring stress is crucial for comprehending how rocks behave and deform within the Earth's crust. It gives important information about tectonic movements, geological history, and the mechanical characteristics of rocks. The methodology for this study involves fieldwork and structural analysis. The fieldwork involves measuring the orientation of dykes in the study area and mapping them. The paleostress can be found by a) stress from faults b) from fault slip inversion (brittle deformation) or c) using magmatic pressure and tectonic stress correlation. Here we have specifically discussed about the third method in greater detail in this regard. The primary purpose of this study is to identify the extent of paleostress that has impacted the North Odisha Craton of Singhbhum and its history of deformation. The secondary objective is to provide information on tectonic processes that had affected mineral deposition in the area and detailed classification of the dykes using petrography. The paleostress analysis of the Singhbhum Craton is a crucial study that will contribute to our understanding of its regional geological history. The results of this study will be beneficial for mineral exploration and resource management in the area. This thesis proposal outlines the methodology and expected results of the study. It is anticipated that the study would offer insightful information about the deformation history of North Odisha Singhbhum Craton. | en_US |
dc.language.iso | en | en_US |
dc.subject | Structural Geology | en_US |
dc.title | Paleostress analysis and petrography of Newer Dolerite Dykes from Ghatagaon and surrounding area of North Odisha Singhbhum Craton | en_US |
dc.type | Thesis | en_US |
dc.type | Dissertation | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | MSc. | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.contributor.registration | 20226402 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20226402_Paritosh_Bhattacharyya_MSc_Thesis.pdf | MS Thesis | 3.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.