Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thattai, Mukund | - |
dc.contributor.author | KUMARI, KRITIKA | - |
dc.date.accessioned | 2024-05-20T04:27:56Z | - |
dc.date.available | 2024-05-20T04:27:56Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 136 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8859 | - |
dc.description.abstract | The Endomembrane Trafficking machinery is a defining complex feature of Eukaryotes. This Intracellular Trafficking is regulated by Specificity Modules that are the budding and Fusion Machinery. Along the path of Eukarya evolution, various questions have been raised regarding the emergence of complexity, creation of new organelles, and retargeting of vesicle pathways in eukaryotes. While these complex features have been ascribed to Eukaryotic success in the Phanerozoic era and have been studied with various approaches, this thesis is an attempt at using the simple yet mathematically rich framework of Graph theoretic Boolean Modelling of the vesicle trafficking. Using Boolean modeling of cargo flows we can get to a molecular representation of the network and its specificity modules. The creation of the molecular regulatory landscape of graphs has allowed us to study how topological changes in vesicle pathways are constrained at the molecular level and functionally. We discover how the emergence of molecular properties takes place across various kinds of cells from the underlying constraints of Biophysical properties upon which a Graph is considered a valid cell. We also try resurrecting intermediates in the path of emergence of topological properties starting from the basic biochemical interactions in a genome, and how it implicates the creation of a non-endosymbiotic compartment or pathways to an engulfed compartment through the raw material of existing molecular machinery following specific genetic events. | en_US |
dc.description.sponsorship | Simons Centre for the Study of Living Machines at NCBS - TIFR | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY::Engineering physics::Biophysics | en_US |
dc.title | Exploring the Emergence of Complexity in Vesicle Traffic Networks through Molecular and Topological Constraints | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20191077 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191077_Kritika_Kumari_MS_Thesis.pdf | MS Thesis | 18.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.