Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MUKHERJEE, ARNAB | - |
dc.contributor.author | PANDA, PRATISHRUTI | - |
dc.date.accessioned | 2024-05-20T09:58:57Z | - |
dc.date.available | 2024-05-20T09:58:57Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | 53 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8888 | - |
dc.description.abstract | Ribonucleic Acids (RNA) are one of the most pluri-potent chemical species. They play important roles of regulatory networks and catalyzing chemical reactions. With the advent of advanced molecular tools, RNA nanotechnology has gained attention. Its applications in biomedicine are noteworthy, offering fast, flexible and targeted drug delivery. They also have advantage of low immunogenicity compared to proteins. One promising RNA motif is the ϕ29 bacteriophage three-way junction motif from prohead RNA (3WJ pRNA). It is well-known for self-assembly and stability, making it suitable for biomedical applications. But little is understood about the specific mechanism responsible for its extraordinary thermodynamic stability. This study attempts to look into the dynamics of 3WJ-pRNA and its binding to fluorogenic ligands through molecular dynamics (MD) . Major factors affecting RNA stability are i) base pairing, ii) conformational entropy, iii) the effect of cations, and iv) hydration. Here, it was also observed that GFP-mimic fluorogen, HBC showing strong stacking interactions to the core of 3WJ RNA to form a stable complex. This can make way for experimental validation to use 3WJ pRNA to form RNA-fluorophore complexes, which have emerged as versatile tools for cellular imaging, surpassing traditional fluorescent proteins in brightness and application flexibility. Further study of 3WJ pRNA and its binding capabilities can pave way for the development of novel therapeutic, diagnostic, and imaging tools based on ribo nucleic acids . | en_US |
dc.language.iso | en | en_US |
dc.subject | RNA | en_US |
dc.subject | RNA nanotechnology | en_US |
dc.subject | 3WJ-pRNA | en_US |
dc.subject | pRNA | en_US |
dc.subject | Molecular dynamics | en_US |
dc.subject | Fluorogenic ligands | en_US |
dc.subject | FAD | en_US |
dc.subject | FAD-Binding Proteins | en_US |
dc.subject | Antibiotic Tolerance | en_US |
dc.title | Molecular understanding of Three-Way Junction Prohead RNA (3WJ-pRNA) stability | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20191080 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20191080_Pratishruti_Panda_MS_Thesis | MS Thesis | 1.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.