Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BALLAV, NIRMALYA | en_US |
| dc.contributor.author | DHARA, BARUN | en_US |
| dc.date.accessioned | 2018-04-25T08:31:44Z | |
| dc.date.available | 2018-04-25T08:31:44Z | |
| dc.date.issued | 2017-03 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/891 | - |
| dc.language.iso | en | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Electrical Conductivity | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Electro-catalysis | en_US |
| dc.subject | Polymers | en_US |
| dc.title | Metal-Organic Coordination Polymers and Composites: Electrical Conductivity, Photoluminescence, and Electro-catalysis | en_US |
| dc.type | Thesis | en_US |
| dc.publisher.department | Dept. of Chemistry | en_US |
| dc.type.degree | Ph.D | en_US |
| dc.contributor.department | Dept. of Chemistry | en_US |
| dc.contributor.registration | 20113140 | en_US |
| Appears in Collections: | PhD THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20113140_Dhara_Barun.pdf | 9.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.