Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tariq, Ayesha | en_US |
dc.contributor.author | Akram, Muhammad Zain | en_US |
dc.contributor.author | Ghouri, Muhammad Daniyal | en_US |
dc.contributor.author | Hussain, Sabir | en_US |
dc.contributor.author | KANADE, SANDEEP | en_US |
dc.contributor.author | Kale, Bharat B. | en_US |
dc.contributor.author | Gautam, Manu | en_US |
dc.date.accessioned | 2024-06-03T05:00:50Z | - |
dc.date.available | 2024-06-03T05:00:50Z | - |
dc.date.issued | 2024-05 | en_US |
dc.identifier.citation | Energy & Fuels | en_US |
dc.identifier.issn | 0887-0624 | en_US |
dc.identifier.issn | 1520-5029 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.energyfuels.4c00410 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/8974 | - |
dc.description.abstract | In recent years, boron-doped diamond (BDD) electrodes have attained great significance and emerged as outstanding potential candidates for electrochemical carbon dioxide (CO2) conversion to valuable products. The features like chemical stability, abundant economical raw material, and long cyclic stability of BDD electrodes made them highly competitive as compared to the conventional metal-based electrodes. However, the direction of research approach is not focused and not adequate for improvement in the design, yield, and selectivity. Most of the countries have targeted the achievement of “net zero”, i.e., utmost removal of CO2 from the atmosphere that has been emitted by human activities within the next decade. In this context, we have reviewed electrochemical CO2 reduction using a diamond electrode. In this mini-review, we used the curated literature available in the CAS content collection to present a systematic analysis of the various approaches applied by scientists on recent developments on BDD electrodes for electrochemical reduction of CO2. More significantly, we wisely addressed the challenges and future perspectives to improve the yield and selectivity of CO2 reduction products as a direction to researchers in this field. Multiple strategies have been discussed allied to tackle the high overpotential and low carbon monoxide yield issues. The review highlights the current status and developments with focus on understanding the reaction mechanisms, impact of dopant concentration on performance, improved electrolyte designs, surface characteristics, choice of electrolytes, and challenges such as low yield and unsatisfactory selectivity of BDD based CO2 electroreduction. Our analysis highlights the latest trends alongside the associated challenges with BDD based CO2 electroreduction and future direction for researchers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Electrocatalysts | en_US |
dc.subject | Electrochemical reduction | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Inorganic carbon compounds | en_US |
dc.subject | Oxides | en_US |
dc.subject | 2024 | en_US |
dc.subject | 2024-MAY-WEEK3 | en_US |
dc.subject | TOC-MAY-2024 | en_US |
dc.title | Recent Progress on Boron-Doped Diamond Electrodes for Electrochemical CO2 Reduction: A Mini-review | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Energy & Fuels | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.