Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ROY, DEEPAK K. | en_US |
| dc.contributor.author | KABIR, MUKUL | en_US |
| dc.date.accessioned | 2024-07-29T11:31:13Z | |
| dc.date.available | 2024-07-29T11:31:13Z | |
| dc.date.issued | 2024-07 | en_US |
| dc.identifier.citation | Physical Review B, 110(02), L020403. | en_US |
| dc.identifier.issn | 2469-9969 | en_US |
| dc.identifier.issn | 2469-9950 | en_US |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.110.L020403 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9022 | |
| dc.description.abstract | Competing spin-orbit coupling, electron correlation, and structural distortion are crucial factors influencing the physics of oxides, including iridates. We investigate ultrathin chemically bonded layered Na2IrO3, which exhibits characteristics of a proximate quantum spin liquid in its bulk form. Employing first-principles calculations, we explore the interplay between Heisenberg and Kitaev interactions within the two-dimensional limit. Contrary to the conventional understanding of van der Waals materials, magnetism in ultrathin Na2IrO3 is reinforced in the two-dimensional limit. As the zigzag antiferromagnetic state stabilizes, it diverges further from the Kitaev spin-liquid state due to enhanced Heisenberg and off-diagonal exchange interactions. Furthermore, carrier doping can tune the electronic and magnetic states, resulting in combined Mott insulator-to-metal and antiferromagnetic-to-ferromagnetic transitions. These findings provide compelling insights into the magnetism of a two-dimensional realm in non-van der Waals correlated oxide flakes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Liquid | en_US |
| dc.subject | Physics | en_US |
| dc.subject | 2024 | en_US |
| dc.subject | 2024-JUL-WEEK3 | en_US |
| dc.subject | TOC-JUL-2024 | en_US |
| dc.title | Robust magnetism and phase transitions in ultrathin Na2IrO3 flakes | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.identifier.sourcetitle | Physical Review B | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.