Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9023
Title: | Candidate for a quantum spin liquid ground state in the Shastry-Sutherland lattice material Yb2Be2GeO7 |
Authors: | Pula, M. GHARA, A. et al. Dept. of Physics |
Keywords: | Temperature Heat 2024 2024-JUL-WEEK3 TOC-JUL-2024 |
Issue Date: | Jul-2024 |
Publisher: | American Physical Society |
Citation: | Physical Review B, 110(01), 014412. |
Abstract: | The quasi-two-dimensional Shastry-Sutherland model has remained topical in the field of condensed matter physics for the last two decades, following the experimental realization of the model in the material SrCu2(BO3)2. Since then, research into the Shastry-Sutherland system has revealed more nuanced physics than initially predicted; recent theoretical works have even predicted a quantum spin liquid phase may exist. Herein, we report on a new Shastry-Sutherland lattice material, Yb2Be2GeO7, of the rare-earth melilite family RE2Be2GeO7. We find, through SQUID magnetometry, powder neutron diffraction, specific heat capacity, and muon spin relaxation, that Yb2Be2GeO7 lacks magnetic order and exhibits persistent spin dynamics to at least 17 mK. We propose the Shastry-Sutherland lattice material Yb2Be2GeO7 as a candidate to host a quantum spin liquid ground state. |
URI: | https://doi.org/10.1103/PhysRevB.110.014412 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9023 |
ISSN: | 2469-9969 2469-9950 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.