Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9117
Title: | Unravelling the prebiotic origins of the simplest α-ketoacids in cometary ices: a computational investigation |
Authors: | Dash, Soumya Ranjan Pandya, Rinu Singh, Geetika Sharma, Himanshu Das, Tamal HALDAR, HRITWIK HOTHA, SRINIVAS Vanka, Kumar Dept. of Chemistry |
Keywords: | Amino-Acids Organic-Molecules Shock Synthesis Citric-Acid Delivery Glycine Hydrocarbons Metabolism Glyoxylate Precursors 2024 2024-OCT-WEEK3 TOC-OCT-2024 |
Issue Date: | Oct-2024 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications, 60(80), 11283-11286. |
Abstract: | We have employed the ab initio nanoreactor (AINR) and DFT calculations to explore how the soft impact of comets entering early earth's dense atmosphere could induce chemical reactions in trapped interstellar ice components, leading to the origin of glyoxylic and pyruvic acids the simplest α-ketoacids essential for prebiotic metabolic cycles. |
URI: | https://doi.org/10.1039/D4CC03074E http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9117 |
ISSN: | 1359-7345 1364-548X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.