Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GHOSH, MOUSHAKHI | en_US |
dc.contributor.author | CHATTERJEE, JOY | en_US |
dc.contributor.author | PANWARIA, PRAKASH | en_US |
dc.contributor.author | Kudlu, Ashwath | en_US |
dc.contributor.author | Tothadi, Srinu | en_US |
dc.contributor.author | KHAN, SHABANA | en_US |
dc.date.accessioned | 2024-10-29T06:44:39Z | - |
dc.date.available | 2024-10-29T06:44:39Z | - |
dc.date.issued | 2024-08 | en_US |
dc.identifier.citation | Angewandte Chemie International Edition | en_US |
dc.identifier.issn | 1433-7851 | en_US |
dc.identifier.issn | 1521-3773 | en_US |
dc.identifier.uri | https://doi.org/10.1002/anie.202410792 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9135 | - |
dc.description.abstract | Herein, we report the inaugural instance of N-heterocyclic silylene (NHSi)-coordinated copper amide emitters (2–5). These complexes exhibit thermally activated delayed fluorescence (TADF) and singlet-triplet dual emission in anaerobic conditions. The NHSi-Cu-diphenylamide (2) complex demonstrates TADF with a very small ΔEST gap (0.01 eV), an absolute quantum yield of 11 %, a radiative rate of 2.55×105 s−1, and a short τTADF of 0.45 μs in the solid state. The dual emissive complexes (3–5) achieve an absolute quantum yield of up to 20 % in the solid state with a kISC rate of 1.82×108 s−1 and exhibit room temperature phosphorescence (RTP) with lifetimes up to 9 ms. The gradual decrease in the intensity of the triplet state of complex 3 under controlled oxygen exposure demonstrates its potential for future oxygen-sensing applications. Complexes 2 and 3 have been further utilized to fabricate converted LEDs, paving the way for future OLED production using newly synthesized NHSi-Cu-amides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | N-Heterocyclic silylene (NHSi) | en_US |
dc.subject | Coinage metal complexes | en_US |
dc.subject | Silylene-copper-amide | en_US |
dc.subject | Thermally activated delayed fluorescence (TADF) | en_US |
dc.subject | Dual emission | en_US |
dc.subject | 2024 | en_US |
dc.subject | 2024-OCT-WEEK2 | en_US |
dc.subject | TOC-OCT-2024 | en_US |
dc.title | Silylene-Copper-Amide Emitters: From Thermally Activated Delayed Fluorescence to Dual Emission | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Angewandte Chemie International Edition | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.