Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9177
Title: | Synthesis, characterisation and functionalization of Hercynite nanoparticles for improved antibacterial activity |
Authors: | Walake, Swapnali Gumathannawar, Rutuja Mane, Suyog Shendkar, Rohit Rokade, Avinash Shirolkar, Mandar JADHAV, YOGESH Dept. of Physics |
Keywords: | Antibacterial activity APTES Colloidal stability FeAl2O4 Functionalisation Hercynite Synthesis 2024-NOV-WEEK3 TOC-NOV-2024 2024 |
Issue Date: | Oct-2024 |
Publisher: | Taylor & Francis |
Citation: | Journal of Experimental Nanoscience, 19(01). |
Abstract: | Hercynite i.e.,FeAl2O4 is an earth-abundant spinel mineral with a cubic crystal structure and belongs to the normal spinel ferrites possessing optical absorption in the visible range as well as superior magnetic and thermal properties. Herein, we synthesized nanosized FeAl2O4 where the citric acid-mediated sol-gel auto-combustion method was employed to achieve its pure phase and studied its physicochemical properties. Furthermore, the superior colloidal dispersion stability of the FeAl2O4 nanoparticles was achieved required for antibacterial activity and standardised via post-synthesis surface functionalisation using amino-propyl-triethoxysilane (APTES). We further characterised the material using states of art characterisation techniques for their structural, morphological, optical and thermal properties. Finally, the antibacterial activity of pure and surface functionalised FeAl2O4 nanoparticles was investigated against the Escherichia coli (E. coli) strain. We observed good penetration of surface functionalised FeAl2O4 nanoparticles into the bacterial membranes due to the high degree of dispersion achieved via cationic surface charge. Conclusively, a key finding of this study is the enhanced antibacterial properties of surface functionalised FeAl2O4 nanoparticles for the concentration of 31 mu g/mL compared to pure FeAl2O4 nanoparticles at 62 mu g/mL. This study has great relevance in the area of wound healing and tissue regeneration in the future. |
URI: | https://doi.org/10.1080/17458080.2024.2416113 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9177 |
ISSN: | 1745-8080 1745-8099 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.