Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ASSISI, COLLINS | en_US |
dc.contributor.author | KRISHNAN, BHARATH | en_US |
dc.date.accessioned | 2018-05-08T03:01:29Z | |
dc.date.available | 2018-05-08T03:01:29Z | |
dc.date.issued | 2018-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/923 | - |
dc.description.abstract | Grid cells in the medial entorhinal cortex (mEC) fire action potentials whenever the animal is positioned at the vertices of a tessellating hexagonal grid. Changes to the animal’s environment can alter grid orientation, break its symmetry along specific axes, and increase or decrease the spatial scale of the grid. In this work, we focus on a trans- formation of the spatial scale of the grid as a function of the novelty of the environment. The grid pattern formed by an individual grid cell shows visible changes in novel envi- ronments - its hexagonal symmetry is distorted, and there is an increase in the spatial scale of the entire grid. As the animal spends more time in its environment the spa- tial scale of the grid pattern contracts, and the ’gridness’, a measure of symmetry, gradually increases. We study this phenomenon using biophysically realistic neuronal networks. The neurons in our network are conductance-based neurons modeled as layer II stellate cells that are coupled via inhibitory interneurons. Previous experiments in brain slices have discovered Spike timing dependent plasticity (STDP) in the In- hibitory synpases of the mEC, which could potentially reshape the topology of grid cell networks present in this region. In our study, we demonstrate that changes in the topol- ogy of the neuronal network, brought about by STDP, in conjuction with the modulation of the theta rhythm from the medial septum can replicate the dynamics observed in the mEC as the animal becomes progressively familiar with its environment. | en_US |
dc.description.sponsorship | IISER Pune; INSPIRE Fellowship - Department of Science and Technology, India | en_US |
dc.language.iso | en | en_US |
dc.subject | 2018 | |
dc.subject | Spatial navigation | en_US |
dc.subject | Grid cells | en_US |
dc.subject | Medial Entorhinal Cortex | en_US |
dc.subject | Novelty | en_US |
dc.subject | Familiarity | en_US |
dc.subject | Cognition | en_US |
dc.subject | Neuronal networks | en_US |
dc.subject | Biophysically detailed modelling | en_US |
dc.subject | Spike timing dependent plasticity | en_US |
dc.subject | Biology | en_US |
dc.subject | NATURAL SCIENCES | en_US |
dc.title | Network mechanisMS that represent novelty and familiarity in the medial Entorhinal Cortex (mEC) | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20131116 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_bharath_v3.pdf | Full thesis | 5.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.