Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9290
Title: | A Paper-Based Robust Hybrid Photodetector Based on the 2D/0D/0D MoS2/N-GQD/CsPbBr3 Triple Junction |
Authors: | Patil, Kalyanee BARVE, KANCHAN Pisal, Akshaya OGALE, SATISHCHANDRA Bhave, Tejashree Dept. of Physics |
Keywords: | Nanoflowers Paper substrate Perovskite hybrid photodetector Quantum dots Triple junction photodetector 2025-JAN-WEEK1|TOC-JAN-2025 2025 |
Issue Date: | Jan-2025 |
Publisher: | Wiley |
Citation: | Advanced Materials Technologies |
Abstract: | Flexible photodetectors (FPDs) are emerging as essential components for next-generation wearable optoelectronic devices, bendable imaging sensors, and implantable optoelectronics. However, the development of high-performance FPDs hinges on the identification of innovative material systems that combine excellent optoelectronic properties, efficient charge transport, and scalable processing techniques. In this study, these challenges by introducing a novel hybrid paper-based photodetector featuring a 2D MoS₂/N-doped Graphene Quantum Dot (N-GQD)/CsPbBr₃ quantum dot triple junction are addressed. This architecture is fabricated entirely through cost-effective and easily scalable solution-based methods, emphasizing the practicality of large-scale production. The incorporation of N-GQDs as an intermediate layer between MoS₂ nanoflowers and CsPbBr₃ QDs significantly enhances carrier transport and separation, leading to outstanding device performance. The materials and fabricated device are characterized by X-ray diffraction, Scanning Electron Microscopy, Transmission Electron Microscopy, UV–vis and Photoluminescence spectroscopy, and Ultra Violet photoelectron spectroscopy. The photodetector exhibits a remarkable responsivity of 0.458 A W−1 and a specific detectivity of 3.28 × 10¹¹ Jones, highlighting its potential for high-sensitivity applications. These results underscore the originality of the triple-junction design and its significance as a versatile, economical platform for advancing flexible and large-area photodetectors, paving the way for their deployment in wearable optoelectronics and expanded photo communication technologies. |
URI: | https://doi.org/10.1002/admt.202401868 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9290 |
ISSN: | 2365-709X 2365-709X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.