Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Sayar | en_US |
dc.contributor.author | PODDER, MOUMANTI | en_US |
dc.contributor.author | Roy, Souvik | en_US |
dc.contributor.author | Sadhukhan, Soumyarup | en_US |
dc.date.accessioned | 2025-02-28T05:17:15Z | - |
dc.date.available | 2025-02-28T05:17:15Z | - |
dc.date.issued | 2025-01 | en_US |
dc.identifier.citation | Advances in Applied Probability | en_US |
dc.identifier.issn | 0001-8678 | en_US |
dc.identifier.issn | 1475-6064 | en_US |
dc.identifier.uri | https://doi.org/10.1017/apr.2024.64 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9332 | - |
dc.description.abstract | We introduce and study a game-theoretic model to understand the spread of an epidemic in a homogeneous population. A discrete-time stochastic process is considered where, in each epoch, first, a randomly chosen agent updates their action trying to maximize a proposed utility function, and then agents who have viral exposures beyond their immunity get infected. Our main results discuss asymptotic limiting distributions of both the cardinality of the subset of infected agents and the action profile, considered under various values of two parameters (initial action and immunity profile). We also show that the theoretical distributions are almost always achieved in the first few epochs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Game-theoretic model | en_US |
dc.subject | Spread of infectious diseases in networks | en_US |
dc.subject | spread of an epidemic | en_US |
dc.subject | Utility functions | en_US |
dc.subject | 2025-FEB-WEEK1 | en_US |
dc.subject | TOC-FEB-2025 | en_US |
dc.subject | 2025 | en_US |
dc.title | The spread of an epidemic: a game-theoretic approach | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Mathematics | en_US |
dc.identifier.sourcetitle | Advances in Applied Probability | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.