Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MULAY, RADHIKA | |
| dc.contributor.author | Gokhale, Pallavee | |
| dc.date.accessioned | 2025-04-01T05:54:51Z | |
| dc.date.available | 2025-04-01T05:54:51Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Blue Papers, 4(01). | en_US |
| dc.identifier.issn | 2950-1466 | |
| dc.identifier.issn | 2950-1423 | |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9442 | |
| dc.identifier.uri | https://doi.org/10.58981/bluepapers.2025.1.08 | |
| dc.description.abstract | - | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Stichting OpenAccess | en_US |
| dc.subject | Sustainable water management | en_US |
| dc.subject | Peshwa Nahar System | en_US |
| dc.subject | TOC-MAR-2025 | en_US |
| dc.subject | 2025 | en_US |
| dc.subject | 2025-MAR-2025 | en_US |
| dc.subject | aqueduct | |
| dc.subject | Aqueduct | |
| dc.subject | Smart systems | |
| dc.subject | Water management system | |
| dc.title | The Peshwa Nahar System: Sustainable Water Management in the Past and for the Future | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Dept. of Humanities and Social Sciences | en_US |
| dc.identifier.sourcetitle | Blue Papers | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | JOURNAL ARTICLES | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.