Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9485
Title: | Gravitation wave signal from asteroid mass primordial black hole dark matter |
Authors: | GHOSH, DIPTIMOY MISHRA, ARVIND KUMAR Dept. of Physics |
Keywords: | Dark Matter Gravitational waves Inflation Classical black holes 2024 |
Issue Date: | Feb-2024 |
Publisher: | American Physical Society |
Citation: | Physical Review D,109(04). |
Abstract: | Primordial black holes (PBHs) in the mass range ∼1017–1023 g are currently unconstrained, and can constitute the full dark matter (DM) density of the universe. Motivated by this, in the current work, we aim to relate the existence of PBHs in the said mass range to the production of observable gravitational waves (GWs) in the upcoming GW detectors. We follow a relatively model-independent approach assuming that the PBHs took birth in a radiation dominated era from enhanced primordial curvature perturbation at small scales produced by inflation. We show that the constraints from cosmic microwave background and BAO data allow for the possibility of PBHs being the whole of DM density of the universe. Finally, we derive the GW spectrum induced by the enhanced curvature perturbations and show that they are detectable in the future GW detectors like eLISA, LISA, BBO, and DECIGO. |
URI: | https://doi.org/10.1103/PhysRevD.109.043537 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9485 |
ISSN: | 2470-0010 2470-0029 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.