Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAJUMDER, DIPANJAN | en_US |
dc.contributor.author | FAJAL, SAHEL | en_US |
dc.contributor.author | Shirolkar, Mandar M. | en_US |
dc.contributor.author | Torris, Arun | en_US |
dc.contributor.author | BANYLA, YASHASVI | en_US |
dc.contributor.author | BISWAS, KISHALAY | en_US |
dc.contributor.author | RASAILY, SAGARMANI | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2025-04-15T06:52:36Z | - |
dc.date.available | 2025-04-15T06:52:36Z | - |
dc.date.issued | 2025-02 | en_US |
dc.identifier.citation | Angewandte Chemie International Edition, 64(07). | en_US |
dc.identifier.issn | 1433-7851 | en_US |
dc.identifier.issn | 1521-3773 | en_US |
dc.identifier.uri | https://doi.org/10.1002/anie.202419830 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9545 | - |
dc.description.abstract | Extraction of gold from secondary resources such as electronic waste (e-waste) has become crucial in recent times to compensate for the gradual scarcity of the noble metal in natural mines. However, designing and synthesizing a suitable material for highly efficient gold recovery is still a great challenge. Herein, we have strategically designed rapid fabrication of an ionic crystalline hybrid aerogel by covalent threading of an amino-functionalized metal-organic polyhedra with an imine-linked chemically stable covalent organic framework at ambient condition. The hierarchically porous ultra-light aerogel featuring imine-rich backbone, high surface area, and cationic sites have shown fast removal, high uptake capacity (2349 mg/g), and excellent selectivity towards gold sequestration. Besides, the aerogel can extract ultra-trace gold-ions from different terrestrial water bodies, aiming towards safe drinking water. This study demonstrates the great potential of the composite materials based on a novel approach to designing a hybrid porous material for efficient gold recovery from complex water matrices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | E-waste | en_US |
dc.subject | MOP | en_US |
dc.subject | COF | en_US |
dc.subject | Aerogel | en_US |
dc.subject | Gold | en_US |
dc.subject | 2024 | en_US |
dc.title | Nano-Springe Enriched Hierarchical Porous MOP/COF Hybrid Aerogel: Efficient Recovery of Gold from Electronic Waste | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Angewandte Chemie International Edition | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.