Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9565
Title: | Metabolic perturbations associated with hIAPP-induced insulin resistance in skeletal muscles: Implications to the development of type 2 diabetes |
Authors: | Naik, Arya R. Save, Shreyada N. SAHOO, SOUMYA S. Yadav, Saurabh S. Kumar, Ashutosh CHUGH, JEETENDER Sharma, Shilpy Dept. of Chemistry |
Keywords: | NMR-based metabolomics hIAPP o-phosphocholine Skeletal muscles Oxidative stress Insulin resistance 2024 |
Issue Date: | Nov-2024 |
Publisher: | Elsevier B.V. |
Citation: | International Journal of Biochemistry & Cell Biology, 176, 106665. |
Abstract: | The human islet amyloid polypeptide (hIAPP) tends to misfold and self-assemble to form amyloid fibrils, which has been associated with the loss of function and viability of pancreatic β-cells in type 2 diabetes mellitus (T2DM). The role of hIAPP in the development of insulin resistance (a hallmark of T2DM) in skeletal muscles – the major sites for glucose utilization – needs further investigation. Even though, insulin-resistant conditions have been known to stimulate hIAPP aggregation, the events that lead to the development of insulin resistance due to hIAPP aggregation in skeletal muscles remain unidentified. Here, we have attempted to identify metabolic perturbations in L6 myotubes that were exposed to increasing concentrations of recombinant hIAPP for different time durations. It was observed that hIAPP exposure was associated with increased mitochondrial and cellular ROS levels, loss in mitochondrial membrane potential and viability of the myotubes. Metabolomic investigations of hIAPP-treated myotubes revealed significant perturbations in o-phosphocholine, sn-glycero-3-phosphocholine and dimethylamine levels (p < 0.05). Therefore, we anticipate that defects in glycerophospholipid metabolism and the associated oxidative stress and membrane damage may play key roles in the development of insulin resistance due to protein misfolding in skeletal muscles. In summary, the perturbed metabolites and their pathways have not only the potential to be used as early biomarkers to predict the onset of insulin resistance and T2DM but also as therapeutic targets for the effective management of the same. |
URI: | https://doi.org/10.1016/j.biocel.2024.106665 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9565 |
ISSN: | 1357-2725 1878-5875 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.