Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumara, H. N. | en_US |
dc.contributor.author | GAJBE, KARAN | en_US |
dc.date.accessioned | 2018-05-11T08:51:17Z | |
dc.date.available | 2018-05-11T08:51:17Z | |
dc.date.issued | 2018-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/960 | - |
dc.description.abstract | Patterns of ranging behavior of a species depend on distribution and abundance of different resources including food resources and roosting trees, further also depend on group size, intergroup encounters, phenology and movements of the group on previous days, season variability and rainfall. If a species is exposed to humans and live commensal with humans, then the degree of provisioning influences their ecology which includes activity and ranging pattern of that species. To understand this phenomenon, I selected Bonnet Macaque (Macaca radiata) as a model organism to understand the ranging pattern where there are developmental activities and alteration to their habitat. For the study, four groups of bonnet macaque were selected from Chamundi Hills, Mysore, Karnataka. I have collected 12:00 hrs of observations for 106 days over 7 nonconsecutive months (June 2017- February 2018) of study. The data was collected on Daily path length (DPL), activity budget and feeding ecology of these groups. The DPL was significantly varied between the study groups. The groups were found to spend more time in resting activity and very small time in movement activity. The feeding activity did not differ significantly between study groups. The study groups feed >40% on a natural resource. This result concludes the amount of provision food is a prime mover of ranging pattern in primates. The results are also important to develop the conservation strategies for conservation of bonnet macaque and any other commensal species living in habitat fragmented area | en_US |
dc.language.iso | en | en_US |
dc.subject | 2018 | |
dc.subject | Biology | en_US |
dc.subject | Season variability | en_US |
dc.subject | Daily path length | en_US |
dc.subject | Feeding ecology | en_US |
dc.subject | Conservation | en_US |
dc.title | Ranging Pattern in Bonnet Macaque (Macaca radiata) | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20131047 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ms thesis 20131047.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.