Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9692| Title: | Ensemble Learning for Higher Diagnostic Precision in Schizophrenia Using Peripheral Blood Gene Expression Profile |
| Authors: | Wagh, V. V. Kottat, T. Agrawal, S. Purohit, S. Pachpor, T. A. NARLIKAR, LEELAVATI Paralikar V. Khare S. P. Dept. of Data Science |
| Keywords: | Schizophrenia Peripheral blood Gene expression Machine learning Ensemble learning 2024 |
| Issue Date: | May-2024 |
| Publisher: | Dove Medical Press Ltd |
| Citation: | Neuropsychiatric Disease and Treatment, 20, 923—936. |
| Abstract: | NIL |
| URI: | https://doi.org/10.2147/NDT.S449135 http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9692 |
| ISSN: | 1176-6328 |
| Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.