Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Piotrowski, Tatjana | - |
dc.contributor.author | KURUVILLA, POOJA ELIZABETH | - |
dc.date.accessioned | 2025-05-14T03:54:39Z | - |
dc.date.available | 2025-05-14T03:54:39Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | 71 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9835 | - |
dc.description.abstract | Understanding general principles of genomic evolution is key to understanding and predicting which changes in DNA sequences could lead to biological novelty versus trait maintenance. Equally important, a better understanding of these principles is essential to our ability to translate findings from one species to another. Cross-species comparisons can shed light on how variations contribute to different phenotypic outcomes. Our research focuses on comparing the lateral line sensory system between killifish and zebrafish, which diverged around 230 million years ago. The lateral line is a sensory system conserved in anamniotes. While it has maintained its primary function as an environmental sensing organ that detects changes in water flow, it displays a wide degree of phenotypic diversity. Through Hybridisation Chain Reaction experiments and antibody staining, we found that compared to zebrafish, while killifish have morphologically similar neuromasts, they differ in size as well as the proportion of cells of a population. Additionally, killifish hair cells appear resistant to neomycin and cisplatin unlike in zebrafish. We also generated killifish single cell datasets of the lateral line comprising gene expression and chromatin accessibility. On comparing with existing zebrafish data, we find that the link between genotype and phenotype is not direct. Despite the conservation of traits, the underlying transcriptional programs have diverged. The integration of the molecular and morphological data will allow us to identify how changes in gene regulation might be associated with novel phenotypes, or, conversely, how key functional traits are maintained despite a continuously evolving genome. | en_US |
dc.description.sponsorship | Stowers Institute for Medical Research | en_US |
dc.language.iso | en | en_US |
dc.subject | Evolutionary Developmental Biology | en_US |
dc.subject | Lateral Line Systems | en_US |
dc.subject | Killifish | en_US |
dc.subject | Zebrafish | en_US |
dc.subject | Multiomic scRNA + scATAC Sequencing | en_US |
dc.subject | Morphology | en_US |
dc.subject | Bioinformatics | en_US |
dc.title | Phenotypic Stability and Plasticity of Evolving Genomes | en_US |
dc.type | Thesis | en_US |
dc.type | Dissertation | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20201016 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20201016_Pooja_Elizabeth_Kuruvilla_MS_Thesis.pdf | MS Thesis | 22.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.