Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BARUA, DEEPAK | en_US |
dc.contributor.author | PODDAR, URMI | en_US |
dc.date.accessioned | 2018-05-15T09:59:48Z | |
dc.date.available | 2018-05-15T09:59:48Z | |
dc.date.issued | 2018-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/988 | - |
dc.description.abstract | Tropical species are expected to be particularly negatively affected by the temperature increases associated with climate change. However, not much is known about the thermotolerance of tropical herbaceous plants, even though this knowledge is required for predicting their sensitivity to future warming. In this study, the thermotolerance of tropical herbaceous plants of Northern Western Ghats was measured, in order to understand how this trait varies between plant functional types, and whether it is correlated with leaf mass per area (LMA) and leaf dry matter content (LDMC). Different plant functional types showed differences in thermotolerance, with geophytes and graminoids showing higher heat tolerance than forbs. A positive correlation with LMA was also found. As LMA and functional type are related to the ecological functions of plants, these results have important implications for future climate-change induced alterations in herbaceous plant community composition and consequently, in ecological processes influenced by plants, especially carbon sink strength of vegetation. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2018 | |
dc.subject | Biology | en_US |
dc.subject | Ecology | en_US |
dc.subject | Plant ecology | en_US |
dc.subject | thermotolerance | en_US |
dc.subject | tropical plants | en_US |
dc.subject | herbaceous plants | en_US |
dc.subject | climate change | en_US |
dc.title | Variation in herbaceous plant thermotolerance: differences between plant functional types and relationship with leaf functional traits | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20131072 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS Thesis-Urmi Poddar-20131072.pdf | 749.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.