Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9891| Title: | Spectral and Spatial Modulation of Optical Pump Beam for Mirrorless Optical Parametric Oscillation |
| Authors: | Mohapatra, Ashok K BEHERA, SUBHASIS Dept. of Physics 20201227 |
| Keywords: | MOPO Research Subject Categories::NATURAL SCIENCES::Physics Multitone Time-shared AOM |
| Issue Date: | May-2025 |
| Citation: | 63 |
| Abstract: | The advent of lasers in the 1960s as coherent light sources revolutionized nonlinear optics, enabling the exploration of phenomena driven by strong electromagnetic fields. Since then, a wide range of discoveries, such as sum frequency generation, optical parametric oscillation, and four-wave mixing (FWM) etc, have been extensively studied. This thesis focuses on Mirrorless Optical Parametric Oscillation (MOPO), a cavity-free process with high tunability, achieved through FWM, where phase matching is inherently satisfied by counter-propagating pump beams. By investigating the spectral and spatial modulation of pump beams, this work aims to advance the understanding and practical applications of MOPO in nonlinear optics. This process has been demonstrated in both χ (2) and χ (3) nonlinear media, leading to the generation and amplification of optical fields from noise due to the interaction of counter-propagating input fields in the nonlinear medium. The work presented in this thesis investigates the spectral and spatial modulation of optical pump beams used for MOPO. This thesis provides a basic theoretical and experimental overview, including the wave analysis of light, key nonlinear optical effects, and the derivation of nonlinear wave equations. It also addresses essential concepts in atomic physics, the application of acousto-optic modulators, and the 4-f imaging technique. The study further investigates the principles and properties of MOPO and explores experimental methods for generating multitone and time-shared pump beams using acousto-optic modulators. By focusing on spectral and spatial modulation, this research advances the understanding and practical applications of MOPO in nonlinear optics. |
| URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9891 |
| Appears in Collections: | MS THESES |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20201227_Subhasis_Behera_Thesis.pdf | MS Thesis | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.