Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sollich, Peter | - |
dc.contributor.author | C, KARTHIK | - |
dc.date.accessioned | 2025-05-19T04:51:55Z | - |
dc.date.available | 2025-05-19T04:51:55Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | 72 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9964 | - |
dc.description.abstract | We study the escape behavior of Run and Tumble particles from confining potentials in the presence of non-Gaussian noise using the MSR path integral formalism. We define a weak noise limit and find the most probable escape path by solving the corresponding Hamilton's equations and by path based optimization using the Geometric Minimum Action method. We find that the escape rate is enhanced exponentially with non-Gaussian noise. It is seen that even in the weak noise limit, the optimal escape path shows run and tumble behavior for some types of non-Gaussian noise. Finally, we briefly describe an activity induced phase transition. | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics::Other physics::Statistical physics | en_US |
dc.title | Escape rate calculations for active Brownian particles with non-Gaussian noise | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | One Year | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20201051 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20201051_C_Karthik_MS_Thesis.pdf | MS Thesis | 4.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.