Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PODDER, MOUMANTI | - |
dc.contributor.author | JAGTAP, HRISHIKESH | - |
dc.date.accessioned | 2025-05-19T06:33:55Z | - |
dc.date.available | 2025-05-19T06:33:55Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | 130 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/9982 | - |
dc.description.abstract | In this thesis, we investigate Maker-Breaker games on graphs using two primary frameworks and review the accompanying literature to establish the necessary theoretical foundation. On one hand, we discuss our results on the Maker-Breaker directed triangle game on tournaments. Our study focuses on a particular tournament with a parity-based orientation rule that leads to explicit winning strategies for Breaker on smaller parity tournaments and a winning strategy for Maker on larger parity tournaments, with a threshold identified at $n=7$. We prove certain results regarding the biased variant of this game, and demonstrate Maker's win when the game is played on the uniform random tournament. We also propose a new kind of “bias”, called the \emph{flip bias }for Breaker in the directed triangle game, which is motivated by the effect of the score variance of vertices on the number of $3$-cycles in the tournament. On the other hand, we present results on the Maker-Breaker percolation game on infinite rooted trees, extending known findings by deriving a condition for Maker's win on $k$-periodic trees, and applying a strategic and adversarial exploration process approach to Galton-Watson trees. We also include a concise review of fundamental results in positional game theory to contextualize the topic. Collectively, the results discussed in this thesis provide a framework for understanding how graph structure influences winning strategies in Maker-Breaker games and suggest directions for future research. | en_US |
dc.language.iso | en | en_US |
dc.subject | positional game theory | en_US |
dc.subject | Maker-Breaker games | en_US |
dc.subject | graph theory | en_US |
dc.subject | percolation games | en_US |
dc.subject | random graphs | en_US |
dc.subject | tournaments | en_US |
dc.subject | combinatorial games | en_US |
dc.title | Maker-Breaker Games On Graphs | en_US |
dc.type | Thesis | en_US |
dc.description.embargo | Two Years | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Mathematics | en_US |
dc.contributor.registration | 20201212 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20201212_Hrishikesh_Jagtap_MS_Thesis.pdf | MS Thesis | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.