dc.contributor.author | Bharne, Ashish P. | en_US |
dc.contributor.author | Upadhya, Manoj A. | en_US |
dc.contributor.author | Kokare, Dadasaheb M. | en_US |
dc.contributor.author | SUBHEDAR, NISHIKANT K. | en_US |
dc.date.accessioned | 2019-01-21T10:29:58Z | |
dc.date.available | 2019-01-21T10:29:58Z | |
dc.date.issued | 2011-02 | en_US |
dc.identifier.citation | Neuropeptides, 45 (1). | en_US |
dc.identifier.issn | 0143-4179 | en_US |
dc.identifier.issn | 1532-2785 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/1507 | |
dc.identifier.uri | https://doi.org/10.1016/j.npep.2010.10.001 | en_US |
dc.description.abstract | The present study underscores the effect of serotonergic antagonist on alpha-melanocyte stimulating hormone (α-MSH) induced neuronal regeneration. Swiss-albino mice were subjected to experimental spinal cord injury (ESCI) and treated with serotonergic antagonist, ritanserin, alone or in combination with α-MSH, and the locomotor recovery was investigated. ESCI was induced at thoracic T10–12 level by compression method. Motor function score (0–10) of each mouse was monitored prior to, and on days 1, 4, 7, 10 and 14 following ESCI. Untreated ESCI animals showed almost normal hind limb motor function by 14 days. Similar degree of recovery was observed on day 10 in animals given α-MSH or ritanserin. However, in animals treated with both agents, comparable recovery was observed on day 4. While histological examination of the spinal cord following ESCI showed demyelination, necrosis and cyst formation, treatment with ritanserin, alone and in combination with α-MSH, significantly prevented the tissue damage. We suggest that early antagonism of serotonergic 5-HT2a/2c receptors may potentiate the neurotropic and locomotor recovery activity of α-MSH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | MSH | en_US |
dc.subject | Ritanserin | en_US |
dc.subject | Experimental spinal cord | en_US |
dc.subject | injury5-HT2 | en_US |
dc.subject | receptors | en_US |
dc.subject | Locomotor recovery | en_US |
dc.subject | 2011 | en_US |
dc.title | Effect of alpha-melanocyte stimulating hormone on locomotor recovery following spinal cord injury in mice: Role of serotonergic system | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Neuropeptides | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |