dc.contributor.author | Sako, Keisuk | en_US |
dc.contributor.author | GALANDE, SANJEEV | en_US |
dc.date.accessioned | 2019-04-29T10:20:01Z | |
dc.date.available | 2019-04-29T10:20:01Z | |
dc.date.issued | 2016-07 | en_US |
dc.identifier.citation | Cell Reports, 16(3), 866-877. | en_US |
dc.identifier.issn | 2211-1247 | en_US |
dc.identifier.issn | 2211-1247 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/2842 | |
dc.identifier.uri | https://doi.org/10.1016/j.celrep.2016.06.036 | en_US |
dc.description.abstract | During metazoan development, the temporal pattern of morphogen signaling is critical for organizing cell fates in space and time. Yet, tools for temporally controlling morphogen signaling within the embryo are still scarce. Here, we developed a photoactivatable Nodal receptor to determine how the temporal pattern of Nodal signaling affects cell fate specification during zebrafish gastrulation. By using this receptor to manipulate the duration of Nodal signaling in vivo by light, we show that extended Nodal signaling within the organizer promotes prechordal plate specification and suppresses endoderm differentiation. Endoderm differentiation is suppressed by extended Nodal signaling inducing expression of the transcriptional repressor goosecoid (gsc) in prechordal plate progenitors, which in turn restrains Nodal signaling from upregulating the endoderm differentiation gene sox17 within these cells. Thus, optogenetic manipulation of Nodal signaling identifies a critical role of Nodal signaling duration for organizer cell fate specification during gastrulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Optogenetic Control | en_US |
dc.subject | Nodal Signaling | en_US |
dc.subject | Nodal Signaling | en_US |
dc.subject | Gastrulation | en_US |
dc.subject | Endogenous Nodal signaling | en_US |
dc.subject | 2016 | en_US |
dc.title | Optogenetic Control of Nodal Signaling Reveals a Temporal Pattern of Nodal Signaling Regulating Cell Fate Specification during Gastrulation | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Cell Reports | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |