dc.contributor.author | CMS Collaboration | en_US |
dc.contributor.author | Sirunyan, A. M. | en_US |
dc.contributor.author | CHAUHAN, S. | en_US |
dc.contributor.author | DUBE, SOURABH | en_US |
dc.contributor.author | HEGDE, V. | en_US |
dc.contributor.author | KAPOOR, A. | en_US |
dc.contributor.author | KOTHEKAR, K. | en_US |
dc.contributor.author | PANDEY, S. | en_US |
dc.contributor.author | RANE, A. | en_US |
dc.contributor.author | SHARMA, SEEMA et al. | en_US |
dc.date.accessioned | 2019-09-09T11:27:13Z | |
dc.date.available | 2019-09-09T11:27:13Z | |
dc.date.issued | 2018-08 | en_US |
dc.identifier.citation | Physical Review Letters, -121(6), 062002. | en_US |
dc.identifier.issn | 0031-9007 | en_US |
dc.identifier.issn | 1079-7114 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3884 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.121.062002 | en_US |
dc.description.abstract | The pseudorapidity distributions of dijets as functions of their average transverse momentum ( p ave T ) are measured in proton-lead ( p Pb ) and proton-proton ( p p ) collisions. The data samples were collected by the CMS experiment at the CERN LHC, at a nucleon-nucleon center-of-mass energy of 5.02 TeV. A significant modification of the p Pb spectra with respect to the p p spectra is observed in all p ave T intervals investigated. The ratios of the p Pb and p p distributions are compared to next-to-leading order perturbative quantum chromodynamics calculations with unbound nucleon and nuclear parton distribution functions (PDFs). These results give the first evidence that the gluon PDF at large Bjorken x in lead ions is strongly suppressed with respect to the PDF in unbound nucleons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Constraining Gluon Distributions | en_US |
dc.subject | Nuclei Using Dijets | en_US |
dc.subject | Proton-Proton | en_US |
dc.subject | Proton-Lead Collisions | en_US |
dc.subject | 2018 | en_US |
dc.title | Constraining Gluon Distributions in Nuclei Using Dijets in Proton-Proton and Proton-Lead Collisions at √sNN=5.02 TeV | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |