dc.contributor.author | Shejeelammal, J. | en_US |
dc.contributor.author | Goswami, Aruna | en_US |
dc.contributor.author | Goswami, Partha Pratim | en_US |
dc.contributor.author | RATHOUR, RAJEEV SINGH | en_US |
dc.contributor.author | Masseron, Thomas | en_US |
dc.date.accessioned | 2020-03-20T11:37:02Z | |
dc.date.available | 2020-03-20T11:37:02Z | |
dc.date.issued | 2020-03 | en_US |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 492(3), 3708-3727. | en_US |
dc.identifier.issn | 0035-8711 | en_US |
dc.identifier.issn | 1365-2966 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4506 | |
dc.identifier.uri | https://doi.org/10.1093/mnras/stz3518 | en_US |
dc.description.abstract | Barium stars are one of the important probes to understand the origin and evolution of slow neutron-capture process elements in the Galaxy. These are extrinsic stars, where the observed s-process element abundances are believed to have an origin in the now invisible companions that produced these elements at their asymptotic giant branch (AGB) phase of evolution. We have attempted to understand the s-process nucleosynthesis, as well as the physical properties of the companion stars through a detailed comparison of observed elemental abundances of 10 barium stars with the predictions from AGB nucleosynthesis models, FRUITY. For these stars, we have presented estimates of abundances of several elements, C, N, O, Na, Al, α-elements, Fe-peak elements, and neutron-capture elements Rb, Sr, Y, Zr, Ba, La, Ce, Pr, Nd, Sm, and Eu. The abundance estimates are based on high resolution spectral analysis. Observations of Rb in four of these stars have allowed us to put a limit to the mass of the companion AGB stars. Our analysis clearly shows that the former companions responsible for the surface abundance peculiarities of these stars are low-mass AGB stars. Kinematic analysis has shown the stars to be members of Galactic disc population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Stars: abundances | en_US |
dc.subject | Stars: chemically peculiar | en_US |
dc.subject | Stars: individual | en_US |
dc.subject | TOC-MAR-2020 | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2020-MAR-WEEK3 | en_US |
dc.title | Characterizing the companion AGBs using surface chemical composition of barium stars | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Monthly Notices of the Royal Astronomical Society | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |