Search for Associated Production of a Higgs Boson and Two Vector Bosons via Vector-Boson Scattering at √𝑠=13 TeV
| dc.contributor.author | CMS Collaboration | en_US |
| dc.contributor.author | Hayrapetyan, A. | en_US |
| dc.contributor.author | DUBE, SOURABH | en_US |
| dc.contributor.author | HAZARIKA, P. | en_US |
| dc.contributor.author | KANSAL, B. | en_US |
| dc.contributor.author | LAHA, A. | en_US |
| dc.contributor.author | SHARMA, R. | en_US |
| dc.contributor.author | SHARMA, SEEMA | en_US |
| dc.contributor.author | VAISH, K.Y. et al. | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.date.accessioned | 2026-09-25T09:11:22Z | |
| dc.date.issued | 2026-09 | en_US |
| dc.description.abstract | A search for Higgs boson (𝐻) production in association with two vector bosons (𝑉 =𝑊, 𝑍) via vector-boson scattering (VBS) is presented using proton-proton collision data collected at √𝑠 =13 TeV by the CMS experiment, corresponding to an integrated luminosity of 138 fb−1. Events containing two forward jets consistent with VBS, a large-radius jet from the decay of a boosted 𝐻 to a pair of 𝑏 quarks, and zero, one, or two charged leptons coming from 𝑉 decays are selected. The process is excluded at 95% confidence level for observed (expected) values of the 𝑉𝑉𝐻𝐻 coupling modifier 𝜅2𝑉 outside the interval 0.40 <𝜅2𝑉 <1.60 (0.34 <𝜅2𝑉 <1.66), assuming standard model values for all other couplings, thus establishing a novel probe of the 𝑉𝑉𝐻𝐻 interaction. Constraints are also set on the individual 𝜅2𝑊 and 𝜅2𝑍 coupling modifiers and on the allowed region in the 𝜅2𝑊−𝜅2𝑍 plane. | en_US |
| dc.identifier.citation | Physical Review Letters, 137, 101806. | en_US |
| dc.identifier.issn | 0031-9007 | en_US |
| dc.identifier.issn | 1079-7114 | en_US |
| dc.identifier.sourcetitle | Physical Review Letters | en_US |
| dc.identifier.uri | https://doi.org/10.1103/gwj9-5bxm | en_US |
| dc.identifier.uri | https://dr.iiserpune.ac.in/handle/123456789/11478 | |
| dc.language.iso | en | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Higgs bosons | en_US |
| dc.subject | W & Z bosons | en_US |
| dc.subject | Hadron colliders | en_US |
| dc.subject | 2026-SEP-WEEK4 | en_US |
| dc.subject | TOC-SEP-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Search for Associated Production of a Higgs Boson and Two Vector Bosons via Vector-Boson Scattering at √𝑠=13 TeV | en_US |
| dc.type | Article | en_US |
