Experimental evidence for projectile electronic structure effects in slow multielectron capture collisions
| dc.contributor.author | SRIVASTAV, AKASH | en_US |
| dc.contributor.author | SRIVASTAV, SUMIT | en_US |
| dc.contributor.author | BAPAT, BHAS | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.date.accessioned | 2026-09-24T07:28:53Z | |
| dc.date.issued | 2026-08 | en_US |
| dc.description.abstract | We investigate the role of the electronic structure of the projectile in collisional ionization and fragmentation of CO2 via multielectron capture at 0.31 a.u. impact velocity. Focusing on the CO3+2→O+:C+:O+ break-up channel as a representative channel, we report kinetic energy release distributions (KERDs) for collisions with equivelocity N𝑞+ and O𝑞+ projectiles. We consider two complementary categories of measurements. In the first category, in which different projectiles of the same charge are considered, we find that KERDs obtained with N𝑞+ and O𝑞+ impact (𝑞=4,6) are broadly similar, but they differ significantly from the earlier reported KERD with Ar𝑞+ impact. In the second category, pronounced differences are observed between the KERDs obtained with isoelectronic N𝑞+ and O(𝑞+1)+ (𝑞=3,5,7) projectiles. These results provide clear evidence that projectile electronic structure plays a critical role in multielectron capture collisions. | en_US |
| dc.identifier.citation | Physical Review A, 114, 022826. | en_US |
| dc.identifier.issn | 2469-9934 | en_US |
| dc.identifier.issn | 2469-9926 | en_US |
| dc.identifier.sourcetitle | Physical Review A | en_US |
| dc.identifier.uri | https://doi.org/10.1103/bywm-b7pd | en_US |
| dc.identifier.uri | https://dr.iiserpune.ac.in/handle/123456789/11457 | |
| dc.language.iso | en | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Atomic & molecular structure | en_US |
| dc.subject | Molecular dissociation | en_US |
| dc.subject | 2026-SEP-WEEK2 | en_US |
| dc.subject | TOC-SEP-2026 | en_US |
| dc.subject | 2026 | en_US |
| dc.title | Experimental evidence for projectile electronic structure effects in slow multielectron capture collisions | en_US |
| dc.type | Article | en_US |
